Connect with us

Sports

English Premier League Table (Week 5)

Published

on

English Premier League table after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):

Man City       5 5 0 0 15  4 15

Arsenal        5 3 1 1 12  7 10

Everton        4 3 1 0  7  2 10

Chelsea        5 3 1 1 10  6 10

Liverpool      5 3 1 1 11  8 10

Man Utd        4 3 0 1  7  3  9

Tottenham    4 2 2 0  7  2  8

West Brom    5 2 1 2  6  5  7

Leicester      5 2 1 2  7  7  7

Hull           5 2 1 2  6  7  7

Middlesbrough  4 1 2 1  4  4  5

Watford        4 1 1 2  7  8  4

Crystal Palace 4 1 1 2  3  4  4

Swansea        4 1 1 2  4  6  4

Burnley        5 1 1 3  3  8  4

Bournemouth    5 1 1 3  3  9  4

West Ham       5 1 0 4  7 13  3

Southampton    4 0 2 2  3  6  2

Sunderland     4 0 1 3  3  8  1

Stoke          4 0 1 3  2 10  1

Follow us on social media:
Advertisement
Comments

Trending

?>