Connect with us

News

Latest Results From Bayelsa State Rerun – Sahara Repoters

Published

on

SOUTHERN IJAW WARD 3 RESULTS SO FAR PDP IS LEADING.
UNIT 1 PDP 215 APC 26
UNIT 2 PDP 360 APC 36
UNIT 3 PDP 96 APC 36
UNIT 4 PDP 104 APC 54
UNIT 5 PDP 157 APC 11
UNIT 6 PDP 53 APC 3
UNIT 7
UNIT 8 PDP 49 APC 14
UNIT 9 PDP 383 APC 12
UNIT 10 PDP 73 APC 37
UNIT 11 PDP 78 APC 22
UNIT 12 PDP 53 APC 11
UNIT 13 PDP 87 APC 28
UNIT 14 PDP 45 APC 42
UNIT 15 PDP 41 APC 36
UNIT 16 PDP 46 APC 30
UNIT 17 PDP 36 APC 34
UNIT 18 PDP 16 APC 34
UNIT 19 PDP 47 APC 41
UNIT 20 PDP
UNIT 21
UNIT 22
UNIT 23
UNIT 24
UNIT 25
UNIT 26
UNIT 27 PDP 199 APC 11

Follow us on social media:
Advertisement
Comments

Trending

?>